| Management number | 240178560 | Release Date | 2026/07/16 | List Price | US$108.43 | Model Number | 240178560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Carlstar CSL16 ST235/80R16 129M G</h2><p><strong>OVERVIEW</strong></p><p>Carlstar/Carlisle's CSL16 is a radial trailer tire that's suitable for commercial service, with a highway tread design that delivers wet or dry traction and steel belted construction for high load capacity.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | The Carlstar Group |
| Tire width | 235 |
| Tire load range | G |
| Tire load index | 129 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.6 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | ST235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | CSL16 6H08101 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form