| Management number | 237824509 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237824509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable baseball belt A060:1.5" wide leather tab A062:1.5" wide synthetic tab Adult adjusts from 24" to 48" Youth adjusts from 18" to 42"
| UPC | 752044925213 |
|---|---|
| ASIN | B00A6CY7JC |
| Size | Adult |
| Color | Vegas Gold |
| Pattern | Solid |
| Fit Type | Regular |
| Belt Style | Buckle Belt |
| Brand Name | CHAMPRO |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.2 Pounds |
| Buckle Color | Vegas Gold |
| Manufacturer | Champro |
| Style Number | A062VG |
| Closure Shape | Rectangular |
| Material Type | Leather |
| Item Type Name | MVP Baseball Belt |
| Belt Buckle Type | Metal Buckle |
| Included Components | 1 (ONE) belt |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | A062 |
| Product Care Instructions | Dry Cloth Clean |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00752044925213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form