| Management number | 237684957 | Release Date | 2026/07/10 | List Price | US$15.60 | Model Number | 237684957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable and stylish, these maternity jeans feature a full panel that goes over the belly for all day comfort.
| ASIN | B0B4FG2RLC |
|---|---|
| Color | Grey Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | GAP |
| Model Name | Maternity True Waistband Full Panel Cheeky Straight Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Maternity True Waistband Full Panel Cheeky Straight Jeans |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | GAP |
| Style Number | 795497 |
| Material Type | Cotton, Spandex |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 795497 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form