| Management number | 237035815 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237035815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RONFEN NP-FW50 Dummy Battery USB Type-C Cable PD Adapter Kit Replace AC-PW20 AC Power AdapterThis kit can continuously power the camera to shoot video, live webcast, or record the growth of plants etc. You no longer need to worry about running out of the battery. Some use cases: indoor and outdoor shooting, such as: studio, home, mountaineering, camping, etc. With camera as webcam for video conferences, long-term recording of Youtube, Tiktok, Vlog, Ins, Facebook videos, added time-lapse feature to your life!Compatible with Cameras Sony: Cyber-shot DSC-RX10 RX10 II III IV DSC-RX10M2 RX10M3 RX10M4Alpha ZV-E10 ILCZV-E10L/WAlpha a7 ILCE-7Alpha a7R ILCE-7RAlpha a7S ILCE-7SAlpha a7 II ILCE-7 II a72 a7IIAlpha a7R II ILCE-7R II a7R2 a7RIIAlpha a7S II ILCE-7S II a7S2 a7SIIAlpha a3000 ILCE-3000Alpha a5000 ILCE-5000Alpha a5100 ILCE-5100 ILCE-5100LAlpha a6000 ILCE-6000Alpha a6100 ILCE-6100Alpha a6300 ILCE-6300Alpha a6400 ILCE-6400Alpha a6500 ILCE-6500ILCE-QX1 ILCE-QX1LSLT-a33 SLT-a35 SLT-a37 SLT-a55 SLT-a55VAlpha NEX-C3 NEX-F3 NEX-3N NEX-3 NEX-3A NEX-3C NEX-3CA NEX-3CD NEX-3D NEX-3KAlpha NEX-5C NEX-5N NEX-5R NEX-5T NEX-5 NEX-5A NEX-5CA NEX-5CD NEX-5H NEX-5K NEX-6 NEX-7.Package Include:1 x USB Type-C cable with PD-BX convertor (L:1.2M)1 x NP-FW50 DC Coupler dummy battery1 x PD 20W adapterInstructions for use (IMPORTANT):★ Install the DC coupler into the battery cavity, route the cable through the slot, fully close the cavity door.(key step if you leave the cavity lid open camera may can't start)★ Some chargers are equipped with identification components, which can’t identify the camera, so it is not recommended.Warranty & Support: 1. 12-months warranty2. Easy-to-Reach Support: online customer service provided if any query. Do not hesitate to contact us.
| ASIN | B0BB29ZFHM |
|---|---|
| Brand | RONFEN |
| Color | Black |
| Current | DC |
| Wattage | 18 watts |
| Amperage | 2.25 Milliamps |
| Portable | Yes |
| Plug Type | Type C |
| Power Plug | Type C/EF - 2 pin (Europlug/FR-DE Hybrid) |
| Unit Count | 1.0 Count |
| Form Factor | portable |
| Item Weight | 108 Grams |
| Manufacturer | Viva Power |
| Model Number | AC-PW20 |
| Power Source | Corded Electric |
| BuiltIn Media | USB Type-C cable with PD-BX convertor (L:1.2M), NP-FW50 DC Coupler dummy battery, PD 20W adapter |
| Input Voltage | 24 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 0.8 Amps |
| Output Current | 2.25 Amps |
| Output Voltage | 9 Volts (DC) |
| Frequency Range | 50~60Hz |
| Mfr Part Number | USB-C AC-PW20 |
| Number of Items | 3 |
| Total Usb Ports | 1 |
| Specification Met | [PO] |
| Compatible Devices | Alpha a6500 (ILCE-6500); ILCE-QX1, ILCE-QX1L; SLT-a33, SLT-a35, SLT-a37, SLT-a55, SLT-a55V; Alpha NEX-C3, NEX-F3, NEX-3N, NEX-3, NEX-3A, NEX-3C, NEX-3CA, NEX-3CD, NEX-3D, NEX-3K; Alpha NEX-5C, NEX-5N, NEX-5R, NEX-5T, NEX-5, NEX-5A, NEX-5CA, NEX-5CD, NEX-5H, NEX-5K, NEX-6, NEX-7, cameras Sony Cyber-shot DSC-RX10, RX10 II, RX10 III, RX10 IV, (DSC-RX10M2, RX10M3, RX10M4); Alpha ZV-E10 (ILCZV-E10L/W); Alpha a7 (ILCE-7); Alpha a7R (ILCE-7R); Alpha a7S (ILCE-7S); Alpha a7 II (ILCE-7 II, a72, a7II); Alpha a7R II (ILCE-7R II, a7R2, a7RII); Alpha a7S II (ILCE-7S II, a7S2, a7SII); Alpha a3000 (ILCE-3000); Alpha a5000 (ILCE-5000); Alpha a5100 (ILCE-5100, ILCE-5100L); Alpha a6000 (ILCE-6000); Alpha a6100 (ILCE-6100); Alpha a6300 (ILCE-6300); Alpha a6400 (ILCE-6400); |
| Enclosure Material | Plastic |
| Additional Features | Automatic Off, Short Circuit Protection, Travel |
| Warranty Description | 1 year seller warranty since the purchase date |
| Number of Power Levels | 1 |
| Compatible Phone Models | Sony |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type C |
| Wired Charging Connector Type | USB Type C |
| External Testing Certification | Não Aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form