| Management number | 237453584 | Release Date | 2026/07/10 | List Price | US$2.00 | Model Number | 237453584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Specifications:Product Name: Ymapinc Double Sided Nail Adhesive TabsPackage Contents: 10 Sheets × 100 Pieces Each = Total 1000 TabsSheet Dimensions: Each Sheet:15 .5 ×12 cm /6 .1 ×4 .72 inches Each Tab:1 .4 ×0 .8 cm /0 .55 ×0 .31 inchesMaterial: Acrylic AdhesiveColor: WhiteWeight: Net Weight:82 .3g | Gross Weight:87gPrimary Uses:Display false nail tips on standsTemporary mounting of photos and paper samplesCraft projects and artistic displaysPresentation boards and visual arrangementsKey Features:Double-sided adhesive designPre-cut tab shapes ready to useTemporary adhesion suitable for removalSuitable for various lightweight materialsClean removal with minimal residueCautions & Usage Guidelines:Suitable for temporary mounting onlyAvoid use on valuable or delicate surfaces without testing firstStore in cool, dry place away from direct sunlightSuitable for ages13+ with adult supervision if neededAvoid contact with water before adhesion is completeNote: This product is intended for temporary display and craft applications.
| ASIN | B0GGZQR5QY |
|---|---|
| Size | 15.5 x 12 cm |
| Color | White |
| Theme | Double Sided Nail Adhesive Tabs |
| Pattern | Solid |
| Set Name | 10 Sheets Double Sided Tabs for Nails (1000 Pieces) |
| Item Form | Sheet |
| Brand Name | Ymapinc |
| Unit Count | 1000.0 Count |
| Manufacturer | Ymapinc |
| Model Number | 4947HPQY6016 |
| Material Type | Acrylic |
| Number of Items | 1000 |
| Target Audience | crafters and nail art enthusiasts |
| Number of Pieces | 1000 |
| Subject Character | Double Sided Nail Adhesive Tabs |
| Additional Features | Lightweight |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 0.55"L x 0.55"W |
| Surface Recommendation | Plastic |
| Manufacturer Part Number | 4947BXUO7319 |
| Recommended Uses For Product | Scrapbook |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form